|
Event:Thursday 19th June 2008 Friday 20th June 2008 Entries Close: 4th April 2008 Contact: Dawn Redaelli ph: (03) 5144 5651 |
| 500 | Recital 8 yrs & under | T/limit 3 min | $4.00 |
| 501 | Recital 9 & 10 yrs | T/limit 3 min | $4.00 |
| 502 | Recital 11 & 12 yrs | T/limit 3 min | $4.00 |
| 503 | Recital 13 & 14 yrs | T/limit 4 min | $4.00 |
| 504 | Recital 15 & 16 yrs | T/limit 5 min | $4.00 |
| 505 | Recital 17 & 18 yrs | T/limit 5 min | $4.00 |
| 506 | Recital Poem by Australian Author 10 & 11 yrs | T/limit 3 min | $4.00 |
| 507 | Recital in costume 8 yrs & under | T/limit 3 min | $4.00 |
| 508 | Recital in costume 9 & 10 yrs | T/limit 3 min | $4.00 |
| 509 | Recital in costume 11 & 12 yrs | T/limit 3 min | $4.00 |
| 510 | Character Recital in costume 13 & 14 yrs | T/limit 4 min | $4.00 |
| 511 | Character Recital in costume 15 & 16 yrs | T/limit 5 min | $4.00 |
| 512 | Character Recital in costume 17 & 18 yrs | T/limit 5 min | $4.00 |
| 513 | Solo Poetry Reading 8 years | T/limit 3 min | $4.00 |
| 514 | Solo Poetry Reading 9 years | T/limit 3 min | $4.00 |
| 515 | Solo Poetry Reading 10 years | T/limit 3 min | $4.00 |
| 516 | Solo Poetry Reading 11 years | T/limit 3 min | $4.00 |
| 517 | Solo Poetry Reading 12 years | T/limit 3 min | $4.00 |
| 518 | Solo Poetry Reading 13 years | T/limit 3 min | $4.00 |
| 519 | Solo Poetry Reading 14 years | T/limit 3 min | $4.00 |
| 520 | Solo Poetry Reading 15 years | T/limit 4 min | $4.00 |
| 521 | Solo Poetry Reading 16 to 18 years | T/limit 4 min | $4.00 |
| 522 | Impromptu Reading 12 & 13 yrs | $4.00 | |
| 523 | Impromptu Reading 14 & 15 yrs | $4.00 | |
| 524 | Impromptu Reading 16 to 18 yrs | $4.00 |
| 525 | Reading of Own Original Poem 10 & 11 yrs | T/limit 3 min | $4.00 |
| 526 | Reading of Own Original Poem 12 & 13 yrs | T/limit 3 min | $4.00 |
| 527 | Reading of Own Original Poem 14 & 15 yrs | T/limit 4 min | $4.00 |
| 528 | Reading of Own Original Poem 16 to 18 yrs | T/limit 4 min | $4.00 |
Prepared SpeechJunior Prepared Speech Donated by: Mrs Alison Boulton & Family |
|||
| 529 | Prepared Speech 12 & 13 yrs | $4.00 | |
| T/limit Minimum 3 min Maximum 5 min | |||
| 1st: Perpetual Shield & Trophy - 2nd: Trophy - 3nd: Trophy | |||
Intermediate Prepared SpeechDonated by: The Ryan Family |
|||
| 530 | Prepared Speech 14 & 15 yrs | $4.00 | |
| T/limit Minimum 3 min Maximum 5 min | |||
| 1st: Perpetual Shield & Trophy - 2nd: Trophy - 3nd: Trophy | |||
Senior Prepared SpeechDonated by: Peter Ryan, MP |
|||
| 531 | Prepared Speech 16 to 18 yrs | $4.00 | |
| T/limit Minimum 4 min Maximum 6 min | |||
| 1st: Perpetual Trophy & Trophy - 2nd: Trophy - 3nd: Trophy | |||
| 532 | Solo Scripture Reading 10 years: Matthew Ch 7 v v 24-27 | $4.00 |
| 533 | Solo Scripture Reading 11 years: Mark Ch 3 v v 1-5 | $4.00 |
| 534 | Solo Scripture Reading 12 years: Proverbs Ch 16 v v 17-24 | $4.00 |
| 535 | Solo Scripture Reading 13 years: Philippians Ch 4 v v 4-9 | $4.00 |
| 536 | Solo Scripture Reading 14 & 15 years: Mark Ch 13 v v 30-37 | $4.00 |
| 537 | Solo Scripture Reading 16 to 18 years: Psalm 137 | $4.00 |
ChampionshipsCompetitors must enter and perform in at least one other RECITAL section |
|||
| 538 | Junior Championship Recital 11 to 13 yrs | $5.00 | |
| (a) Set Piece: "Cleaning My Room" by Dulcie Meddows | |||
| (b) Own Choice | T/limit 4 min | ||
| 1st: Trophy - 2nd: Trophy - 3rd: Trophy | |||
| 539 | Intermediate Championship Recital 14 & 15 yrs | $5.00 | |
| (a) Set Piece: "Returned Men" by Bruce Dawe | |||
| (b) Own Choice | T/limit 5 min | ||
| 1st: Trophy - 2nd: Trophy - 3rd: Trophy | |||
| 540 | Senior Championship Recital 16 to 18 yrs | $5.00 | |
| (a) Set Piece: "The Poplar Field" by William Cowper | |||
| (b) Own Choice | T/limit 6 min | ||
| 1st: Trophy - 2nd: Trophy - 3rd: Trophy | |||
| 541 | Verse speaking Choir Primary School Preps to Grade 2 | $8.00 | |
| (a) Set Piece: "The Goblin Cobbler" by Ellie P. Colclough | |||
| (b) Own Choice | T/limit 3 min | ||
| 542 | Verse speaking Choir Primary School Grades 3 to 6 | $8.00 | |
| (a) Set Piece: "Out of School" by Hal Summers | |||
| (b) Own Choice | T/limit 3 min | ||
| 543 | Verse speaking Choir Secondary School | $8.00 | |
| (a) Set Piece: "Tarantella" by Hilaire Belloc | |||
| (b) Own Choice | T/limit 5 min | ||
| 544 | Play or scene of play – Primary School | $8.00 | |
| Minimum 5 characters. Maximum T/limit 15 min | |||
| 545 | Play or scene of play – Secondary School | $8.00 | |
| Minimum 4 characters. Maximum T/limit 20 min |
| 546 | Story Telling – Secondary School | T/limit 4 min | $4.00 |
| 547 | Mime Group – Primary School | T/limit 4 min | $8.00 |
| Minimum 5 characters | |||
| 548 | Mime Duo – Primary School Year 6 & under | T/limit 2 min | $5.00 |
| Story to be told by action & expression only | |||
| 549 | Mime Duo – Open | T/limit 2 min | $5.00 |
| Story to be told by action & expression only | |||
| 550 | Improvisation Solo – Secondary School | T/limit 2 min | $4.00 |
| Topic chosen by the adjudicator | |||
| 551 | Improvisation Duo – Open | T/limit 2 min | $4.00 |
| Topic chosen by the adjudicator | |||
| 552 | Improvisation Solo – 7 yrs & under | T/limit 2 min | $4.00 |
| Topic chosen by the adjudicator | |||
| 553 | Improvisation Solo – 8 to 10 yrs | T/limit 2 min | $4.00 |
| Topic chosen by the adjudicator | |||
| 554 | Improvisation Solo – 11 & 12 yrs | T/limit 2 min | $4.00 |
| Topic chosen by the adjudicator |
G & I Cameron AwardMost Outstanding Competitor 1st - 5 points 2nd - 3 points 3rd - 2 points HM - 1 point |
Sporting Legends AwardMost Promising Competitor 12 14 yrsAwarded by the Adjudicator Trophy |
Encouragement AwardDonated by the Dyer FamilyEncouragement Award 12 yrs & under Awarded by the Adjudicator. Trophy |
Eye to Eye Theatre AwardMost Versatile actor/actress 12 yrs & overAwarded by the Adjudicator Trophy |
Sale Minister's Association AwardMost Outstanding Achievement in Scripture ReadingAwarded by the Adjudicator Perpetual Trophy |