|
Event Comencing: Thurs 27th March 2008 Entries Close: 8th February 2008 |
Adjudicator: To Be Announced
Commencing Thursday 27th March, 2008 at Sale Memorial Hall
A stamped self-addressed envelope must accompany all entries.
Late entries will incur an extra fee of $5.00.
No entries will be accepted after 15th February 2008
| Entries: Mrs M. Hall City of Sale Eisteddfod Inc Theatrical Dancing P.O. Box 653, Sale, 3850 |
Enquiries: Melissa Hall Phone: (03) 5144 2336 melross21@hotmail.com |
| SECTION | TIME LIMIT | ENTRY FEE |
| Solos | 3 mins, except Song & Dance 4 mins | $4.00 |
| Duets | 3 mins, except Song & Dance 4 mins | $5.00 |
| Trios | 3 mins, except Song & Dance 4 mins | $5.00 |
| Groups (4-5) | 3 mins, except Song & Dance 4 mins | $5.00 |
| Troupes (min. 6) | 5 minutes | $6.00 |
| Modern, Classical & Improvisation | N/A | $3.00 |
| Championships | 3 minutes | $8.00 |
| Senior Scholarship | 3 minutes | $10.00 |
| Classical | Character/Demi Character | National | |||
| 1 | 7 Years & Under | 10 | 7 Years & Under | 19 | Under 10 Years Open |
| 2 | 8 & Under 10 Open | 11 | 8 & Under 10 Open | 20 | Under 10 Years Novice |
| 3 | 8 & Under 10 Novice | 12 | 8 & Under 10 Novice | 21 | 10 & Under 12 Open |
| 4 | 10 & Under 12 Open | 13 | 10 & Under 12 Open | 22 | 10 & Under 12 Novice |
| 5 | 10 & Under 12 Novice | 14 | 10 & Under 12 Novice | 23 | 12 & Under 14 Open |
| 6 | 12 & Under 14 Open | 15 | 12 & Under 14 Open | 24 | 12 & Over Novice |
| 7 | 12 & Over Novice | 16 | 12 & Over Novice | 25 | 14 & Under 16 Open |
| 8 | 14 & Under 16 Open | 17 | 14 & Under 16 Open | 26 | 16 & Over Open |
| 9 | 16 & Over Open | 18 | 16 & Over Open | ||
| Modern/Jazz | Song & Dance | Tap | |||
| 27 | 7 Years & Under | 37 | 7 Years & Under | 46 | 7 Years & Under |
| 28 | 8 & Under 10 Open | 38 | 8 & Under 10 Open | 47 | 8 & Under 10 Open |
| 29 | 8 & Under 10 Novice | 39 | 8 & Under 10 Novice | 48 | 8 & Under 10 Novice |
| 30 | 10 & Under 12 Open | 40 | 10 & under 12 Open | 49 | 10 & Under 12 Open |
| 31 | 10 & Under 12 Novice | 41 | 10 & Under 12 Novice | 50 | 10 & Under 12 Novice |
| 32 | 12 & Under 14 Open | 42 | 12 & under 14 Open | 51 | 12 & Under 14 Open |
| 33 | 12 & Under 14 Novice | 43 | 12 & over Novice | 52 | 12 & Over Novice |
| 34 | 14 & Under 16 Open | 44 | 14 & Under 16 Open | 53 | 14 & Under 16 Open |
| 35 | 14 & Under 16 Novice | 45 | 16 & Over Open | 54 | 16 & Over Open |
| 36 | 16 & Over Open | ||||
| Neo-Classical | Contemporary | ||||
| 55 | Under 10 Open | 64 | Under 10 Open | ||
| 56 | Under 10 Novice | 65 | Under 10 Novice | ||
| 57 | 10 & Under 12 Open | 66 | 10 & Under 12 Open | ||
| 58 | 10 & Under 12 Novice | 67 | 10 & Under 12 Novice | ||
| 59 | 12 & Under 14 Open | 68 | 12 & Under 14 Open | ||
| 60 | 12 & Under 14 Novice | 69 | 12 & Under 14 Novice | ||
| 61 | 14 & Under 16 Open | 70 | 14 & Under 16 Open | ||
| 62 | 14 & Under 16 Novice | 71 | 14 & Under 16 Novice | ||
| 63 | 16 & Over Open | 72 | 16 & Over Open | ||
ImprovisationsStudents dance to music set by the adjudicator |
|||||
| Classical 1 1/2 minutes Girls: Black leotard, black half tutu, pink tights. Pointe shoes optional. No trimmings or accessories allowed except for small pink or black flower/ribbon for hair. Boys: White t-shirt, black tights, white ankle socks, black or white shoes. |
Modern/Jazz Girls: Black letard, plain black jazz pants OR black or flesh leg wear, black or tan shoes. No trimmings or accessories allowed except for band or black ribbon in hair. |
Contemporary Girls: Black letard, black skirt, pink tights, ballet shoes. No trimmings or accessories allowed except for small pink or black flower/ribbon for hair. Boys: White t-shirt, black tights, white ankle socks, black or white shoes. |
|||
| 73 | 13 Years & Over | 74 | 12 Years & Under 1 min | 76 | 12 Years & Under 1 min |
| 75 | 13 Years & Over 1 1/2 mins | 77 | 13 Years & Over 1 1/2 mins | ||
| Duets/Trios | ![]() |
Groups 4-5 members | |||
| 78 | Classical Under 12 | 3 MINUTE TIME LIMIT | |||
| 79 | Classical 12 & Over | 90 | Classical Under 12 | ||
| 80 | Character Under 12 | 91 | Classical 12 & Over | ||
| 81 | Character 12 & Over | 92 | Character Under 12 | ||
| 82 | Jazz Under 12 | 93 | Character 12 & Over | ||
| 83 | Jazz 12 & Over | 94 | Jazz Under 12 | ||
| 84 | Song & Dance Under 12 | 95 | Jazz 12 & Over | ||
| 85 | Song & Dance 12 & Over | 96 | Song & Dance Under 12 | ||
| 86 | Tap Under 12 | 97 | Song & Dance 12 & Over | ||
| 87 | Tap 12 & Over | 98 | Tap Under 12 | ||
| 88 | Neo-Classical/Contemporary Under 12 |
99 | Tap 12 & Over | ||
| 89 | Neo Classical/Contemporary 12 & Over |
100 | Neo-Classical/Contemporary Under 12 |
||
| 101 | Neo-Classical/Contemporary 12 & Over |
||||
Troupes Min 6 MembersPrizes: 1st: $30.00 2nd: $15.00 3rd: $10.00 | |||||
| 102 | Classical 8 & Under | 113 | National 14 & Under | 124 | Song & Dance Open |
| 103 | Classical 10 & Under | 114 | National Open | 125 | Tap 10 & Under |
| 104 | Classical 12 & Under | 115 | Jazz 8 & Under | 126 | Tap 12 & Under |
| 105 | Classical 14 & Under | 116 | Jazz 10 & Under | 127 | Tap 14 & Under |
| 106 | Classical Open | 117 | Jazz 12 & Under | 128 | Tap Open |
| 107 | Character 10 & Under | 118 | Jazz 14 & Under | 129 | Neo-Classical/Contemporary 10 & Under |
| 108 | Character 12 & Under | 119 | Jazz Open | 130 | Neo-Classical/Contemporary 12 & Under |
| 109 | Character 14 & Under | 120 | Song & Dance 8 & Under | 131 | Neo-Classical/Contemporary 14 & Under |
| 110 | Character Open | 121 | Song & Dance 10 & Under | 132 | Neo-Classical/Contemporary Open |
| 111 | National 10 & Under | 122 | Song & Dance 12 & Under | ||
| 112 | National 12 & Under | 123 | Song & Dance 14 & Under | ||
Jazz/Modern ChampionshipsCompetitors must dance in an Open Jazz solo section + two other solo sections to qualify. 133. Junior Modern Championship 12 Years & Under 134. Senior Modern Championship 13 Years & Over |
Tap Championships Competitors must dance in an Open Tap solo section + two other solo sections to qualify. Dance must not have been previously performed at this year’s Eisteddfod. |
All Classical ChampionshipsCompetitors must dance in THREE other solo sections to qualify. Championship judged on: 137. Baby Ballerina Classical Championship 9 Years & Under 138. Junior Classical Championship 12 Years & Under |
139. Senior Classical Championship 13 Years & Over: 1st palce—$200 plus trophy |
| 138. James Templeton Senior Classical Solo Scholarship
13 Years & Over 1st Place—$400.00 plus perpetual shield Competitors must dance in Open Classical Solo plus two other solo sections to qualify. |